- Clean and hygenic
 - Durable & endurance
 - Modular design
 - Heat insulated
 - Water tightness
 - Easy to move and assumble
 
- Residential housing
 - Commercial & industries buildings
 - Desalination and RO plants
 - Agricultural and irrigation tanks
 - Rain water tanks
 - Fire fighting storage
 - Onshore and offshore oilfields water storage
 - Hospitals and schools etc..
 
Comparison of GRP Panel Tank with other Type of Tanks
| Concrete Tank | SS Sectional Tank | GRP Panel Tank | |
|---|---|---|---|
| Durability | Fair | Good | Excellent | 
| Water Quality | Poor | Good | Excellent | 
| Water Tightness | Fair | Good | Excellent | 
| Transport & Assembly | Poor | Fair | Excellent | 
| Corrosion and Resistance | Fair | Good | Excellent | 
| Maintainance Freedom | Poor | Fair | Excellent | 
| Cleaning | Poor | Good | Excellent | 
ZISIF Panel Properties
| Sl No. | Properties | Value | 
|---|---|---|
| 1 | Specific Gravity | 1.8 | 
| 2 | Glass Content | Min 32% | 
| 3 | Tensile Strength | Min 900 kgf/cm2 | 
| 4 | Flexual Strength | Min > 1500 kgf/m2 | 
| 5 | Barcol Hardness | 50 | 
| 6 | Shear Strength | Min 870 kgf/cm | 
| 7 | Water Absorption | Max 10.2% | 
| 8 | Light Transmission | Nil | 
| 9 | Toxicity | Nil | 
| 10 | Micro Biological Growth | Nil | 
				




